Description
Freehold lots are now available for external sale at Wailoaloa, a prestigious area known as Palm Beach Estate. Prices start at an attractive from $698,000 VEP, providing an excellent investment opportunity.
This exclusive gated community ensures secure living, offering residents peace of mind in a tranquil environment. Located just minutes from one of Nadi’s most beautiful beaches, you’ll have easy access to sun, sand, and surf at your leisure.
In addition, Palm Beach Estate is ideally situated just a short drive from key locations such as Denarau, Namaka, Martintar, and Nadi International Airport. This prime location allows for seamless travel and access to a variety of amenities, dining options, and entertainment.
Whether you are looking for a vacation home, an investment property, or a place to settle down, this property provides the perfect balance of convenience and luxury. The accompanying photographs will give you a glimpse of the stunning surroundings, but a site visit is highly recommended to truly appreciate the beauty and potential of this remarkable estate truly.
Lots Available for External Sale @ Wailoaloa [Palm Beach Estate] as at 01.03.26
| Stage | Lot No. | DP No. | CT No. | Zone | Price (VEP/m²) | Land Area (m²) | Total Sale Price (VEP) |
|---|---|---|---|---|---|---|---|
| 1 | 21 | DP11140 | CT43242 | Commercial | 1,500 | 1,704 | 2,556,000 |
| 22 | DP11140 | CT43243 | Commercial | 1,500 | 1,690 | 2,535,000 | |
| 23 | DP11140 | CT43244 | Commercial | 1,500 | 753 | 1,129,500 | |
| 24 | DP11140 | CT43245 | Commercial | 1,500 | 981 | 1,471,425 | |
| 2 | 2 | DP11162 | CT43381 | Residential | 1000 | 805 | 805,000 |
| 4 | DP11162 | CT43383 | Residential | 1000 | 852 | 852,000 | |
| 5 | DP11162 | CT43384 | Residential | 1000 | 911 | 911,000 | |
| 9 | DP11162 | CT43388 | Residential | 1000 | 745 | 745,000 | |
| 19 | DP11162 | CT43398 | Residential | 1000 | 721 | 721,000 | |
| 21 | DP11162 | CT43400 | Residential | 1000 | 947 | 947,000 | |
| 22 | DP11162 | CT43401 | Residential | 1000 | 800 | 800,000 | |
| 3 | 2 | DP11167 | CT43321 | Residential | 1000 | 813 | 813,000 |
| 3 | DP11167 | CT43322 | Residential | 1000 | 813 | 813,000 | |
| 4 | DP11167 | CT43323 | Residential | 1000 | 818 | 818,000 | |
| 5 | DP11167 | CT43324 | Residential | 1000 | 818 | 818,000 | |
| 7 | DP11167 | CT43326 | Residential | 1000 | 796 | 796,000 | |
| 20 | DP11167 | CT43339 | Residential | 1000 | 700 | 700,000 | |
| 27 | DP11167 | CT43346 | Residential | 1000 | 700 | 700,000 | |
| 32 | DP11167 | CT43351 | Residential | 1000 | 698 | 698,000 | |
| 33 | DP11167 | CT43352 | Residential | 1000 | 700 | 700,000 | |
| 35 | DP11167 | CT43354 | Residential | 1000 | 700 | 700,000 | |
| 36 | DP11167 | CT43355 | Residential | 1000 | 883 | 883,000 | |
| 4 | 8 | DP11168 | CT43362 | Residential | 1000 | 913 | 913,000 |
| 9 | DP11168 | CT43363 | Residential | 1000 | 800 | 800,000 | |
| 10 | DP11168 | CT43364 | Residential | 1000 | 800 | 800,000 | |
| 11 | DP11168 | CT43365 | Residential | 1000 | 800 | 800,000 | |
| 12 | DP11168 | CT43366 | Residential | 1000 | 799 | 799,000 | |
| 14 | DP11168 | CT43368 | Residential | 1000 | 731 | 731,000 | |
| 15 | DP11168 | CT43369 | Residential | 1000 | 767 | 767,000 | |
| 22 | DP11168 | CT43376 | Residential | 1000 | 709 | 709,000 | |
| 23 | DP11168 | CT43377 | Residential | 1000 | 709 | 709,000 | |
| 24 | DP11168 | CT43378 | Residential | 1000 | 876 | 876,000 | |
| 25 | DP11168 | CT43379 | Residential | 1000 | 882 | 882,000 |
